Usage Statistics for duxmon.it

Summary Period: February 2012
Generated 01-Mar-2012 04:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4090
Total Files 1488
Total Pages 3320
Total Visits 728
Total KBytes 38753
Total Unique Sites 407
Total Unique URLs 72
Total Unique Referrers 212
Total Unique User Agents 198
. Avg Max
Hits per Hour 5 290
Hits per Day 141 417
Files per Day 51 107
Pages per Day 114 402
Visits per Day 25 43
KBytes per Day 1336 3642
Hits by Response Code
Code 200 - OK 1488
Code 206 - Partial Content 1680
Code 304 - Not Modified 123
Code 404 - Not Found 799

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 84 2.05% 75 5.04% 62 1.87% 24 3.30% 20 4.91% 2919 7.53%
2 122 2.98% 75 5.04% 100 3.01% 25 3.43% 19 4.67% 1852 4.78%
3 319 7.80% 107 7.19% 297 8.95% 36 4.95% 20 4.91% 2466 6.36%
4 417 10.20% 60 4.03% 402 12.11% 23 3.16% 11 2.70% 1601 4.13%
5 302 7.38% 45 3.02% 287 8.64% 21 2.88% 20 4.91% 2621 6.76%
6 185 4.52% 46 3.09% 155 4.67% 29 3.98% 31 7.62% 1765 4.56%
7 260 6.36% 92 6.18% 224 6.75% 33 4.53% 23 5.65% 2062 5.32%
8 235 5.75% 57 3.83% 204 6.14% 31 4.26% 23 5.65% 1694 4.37%
9 219 5.35% 44 2.96% 187 5.63% 21 2.88% 21 5.16% 648 1.67%
10 321 7.85% 85 5.71% 280 8.43% 43 5.91% 25 6.14% 2449 6.32%
11 248 6.06% 62 4.17% 230 6.93% 34 4.67% 14 3.44% 3210 8.28%
12 115 2.81% 42 2.82% 100 3.01% 23 3.16% 14 3.44% 1854 4.78%
13 46 1.12% 37 2.49% 29 0.87% 22 3.02% 24 5.90% 865 2.23%
14 116 2.84% 87 5.85% 81 2.44% 40 5.49% 26 6.39% 3642 9.40%
15 33 0.81% 21 1.41% 21 0.63% 19 2.61% 22 5.41% 886 2.29%
16 74 1.81% 61 4.10% 29 0.87% 27 3.71% 33 8.11% 821 2.12%
17 62 1.52% 33 2.22% 48 1.45% 28 3.85% 29 7.13% 732 1.89%
18 23 0.56% 15 1.01% 16 0.48% 14 1.92% 15 3.69% 78 0.20%
19 61 1.49% 36 2.42% 27 0.81% 21 2.88% 22 5.41% 772 1.99%
20 38 0.93% 26 1.75% 17 0.51% 16 2.20% 19 4.67% 262 0.68%
21 77 1.88% 64 4.30% 28 0.84% 24 3.30% 33 8.11% 936 2.42%
22 345 8.44% 48 3.23% 308 9.28% 23 3.16% 24 5.90% 634 1.64%
23 77 1.88% 55 3.70% 31 0.93% 25 3.43% 23 5.65% 849 2.19%
24 56 1.37% 44 2.96% 28 0.84% 26 3.57% 26 6.39% 379 0.98%
25 36 0.88% 24 1.61% 18 0.54% 16 2.20% 18 4.42% 226 0.58%
26 50 1.22% 42 2.82% 22 0.66% 18 2.47% 19 4.67% 794 2.05%
27 55 1.34% 35 2.35% 29 0.87% 27 3.71% 27 6.63% 644 1.66%
28 64 1.56% 39 2.62% 33 0.99% 18 2.47% 18 4.42% 351 0.91%
29 50 1.22% 31 2.08% 27 0.81% 21 2.88% 24 5.90% 743 1.92%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 388 9.49% 1 36 2.42% 12 366 11.02% 24 704 1.82%
1 2 64 1.56% 1 48 3.23% 1 41 1.23% 52 1521 3.92%
2 9 266 6.50% 1 32 2.15% 8 248 7.47% 36 1050 2.71%
3 11 340 8.31% 0 22 1.48% 11 331 9.97% 33 958 2.47%
4 1 48 1.17% 0 24 1.61% 1 40 1.20% 25 725 1.87%
5 5 152 3.72% 1 44 2.96% 4 141 4.25% 67 1931 4.98%
6 5 146 3.57% 0 22 1.48% 4 131 3.95% 19 556 1.44%
7 5 151 3.69% 1 35 2.35% 4 140 4.22% 50 1452 3.75%
8 3 101 2.47% 2 72 4.84% 2 81 2.44% 84 2425 6.26%
9 6 188 4.60% 3 98 6.59% 5 158 4.76% 103 2996 7.73%
10 9 281 6.87% 1 54 3.63% 8 250 7.53% 49 1415 3.65%
11 3 114 2.79% 2 83 5.58% 1 54 1.63% 47 1363 3.52%
12 5 154 3.77% 3 99 6.65% 3 100 3.01% 60 1750 4.52%
13 5 161 3.94% 4 116 7.80% 2 73 2.20% 79 2295 5.92%
14 5 146 3.57% 2 73 4.91% 3 105 3.16% 51 1468 3.79%
15 3 102 2.49% 2 74 4.97% 1 45 1.36% 51 1473 3.80%
16 10 311 7.60% 2 75 5.04% 8 260 7.83% 77 2246 5.80%
17 7 209 5.11% 2 84 5.65% 5 172 5.18% 110 3194 8.24%
18 7 219 5.35% 3 105 7.06% 5 160 4.82% 55 1581 4.08%
19 8 233 5.70% 2 72 4.84% 6 198 5.96% 48 1391 3.59%
20 1 56 1.37% 1 48 3.23% 1 33 0.99% 21 618 1.59%
21 5 152 3.72% 2 84 5.65% 4 121 3.64% 107 3099 8.00%
22 1 52 1.27% 1 44 2.96% 1 33 0.99% 37 1060 2.73%
23 1 56 1.37% 1 44 2.96% 1 39 1.17% 51 1481 3.82%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 1724 42.15% 2397 6.19% /webstat/usage_200803.html
2 536 13.11% 1973 5.09% /
3 133 3.25% 433 1.12% /impianto.htm
4 114 2.79% 175 0.45% /style.css
5 98 2.40% 6428 16.59% /webstat/usage_201103.html
6 77 1.88% 209 0.54% /favicon.ico
7 51 1.25% 2760 7.12% /webstat/usage_200702.html
8 50 1.22% 3221 8.31% /webstat/usage_201105.html
9 49 1.20% 3105 8.01% /webstat/usage_201101.html
10 45 1.10% 5432 14.02% /webstat/usage_200905.html
11 10 0.24% 1110 2.86% /webstat/usage_200912.html
12 5 0.12% 50 0.13% /webstat/
13 5 0.12% 378 0.98% /webstat/usage_200703.html
14 4 0.10% 421 1.09% /webstat/usage_200801.html
15 4 0.10% 377 0.97% /webstat/usage_200805.html
16 3 0.07% 274 0.71% /webstat/usage_200708.html
17 3 0.07% 279 0.72% /webstat/usage_200710.html
18 3 0.07% 197 0.51% /webstat/usage_200806.html
19 3 0.07% 322 0.83% /webstat/usage_200809.html
20 3 0.07% 243 0.63% /webstat/usage_200812.html
21 3 0.07% 245 0.63% /webstat/usage_200901.html
22 3 0.07% 355 0.92% /webstat/usage_200902.html
23 3 0.07% 123 0.32% /webstat/usage_200904.html
24 3 0.07% 254 0.65% /webstat/usage_200906.html
25 3 0.07% 349 0.90% /webstat/usage_201009.html
26 2 0.05% 187 0.48% /webstat/usage_200706.html
27 2 0.05% 182 0.47% /webstat/usage_200709.html
28 2 0.05% 187 0.48% /webstat/usage_200711.html
29 2 0.05% 107 0.28% /webstat/usage_200802.html
30 2 0.05% 186 0.48% /webstat/usage_200804.html

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 98 2.40% 6428 16.59% /webstat/usage_201103.html
2 45 1.10% 5432 14.02% /webstat/usage_200905.html
3 50 1.22% 3221 8.31% /webstat/usage_201105.html
4 49 1.20% 3105 8.01% /webstat/usage_201101.html
5 51 1.25% 2760 7.12% /webstat/usage_200702.html
6 1724 42.15% 2397 6.19% /webstat/usage_200803.html
7 536 13.11% 1973 5.09% /
8 10 0.24% 1110 2.86% /webstat/usage_200912.html
9 133 3.25% 433 1.12% /impianto.htm
10 4 0.10% 421 1.09% /webstat/usage_200801.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 536 13.11% 413 57.36% /
2 133 3.25% 107 14.86% /impianto.htm
3 98 2.40% 37 5.14% /webstat/usage_201103.html
4 1724 42.15% 34 4.72% /webstat/usage_200803.html
5 45 1.10% 27 3.75% /webstat/usage_200905.html
6 49 1.20% 24 3.33% /webstat/usage_201101.html
7 51 1.25% 11 1.53% /webstat/usage_200702.html
8 10 0.24% 10 1.39% /webstat/usage_200912.html
9 50 1.22% 9 1.25% /webstat/usage_201105.html
10 5 0.12% 3 0.42% /webstat/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 536 13.11% 412 57.62% /
2 133 3.25% 110 15.38% /impianto.htm
3 1724 42.15% 34 4.76% /webstat/usage_200803.html
4 51 1.25% 26 3.64% /webstat/usage_200702.html
5 45 1.10% 24 3.36% /webstat/usage_200905.html
6 49 1.20% 24 3.36% /webstat/usage_201101.html
7 50 1.22% 13 1.82% /webstat/usage_201105.html
8 98 2.40% 12 1.68% /webstat/usage_201103.html
9 10 0.24% 9 1.26% /webstat/usage_200912.html
10 5 0.12% 2 0.28% /webstat/

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 1721 42.08% 1721 115.66% 2108 5.44% 33 4.53% gw-31.211.ru
2 365 8.92% 328 22.04% 15591 40.23% 103 14.15% 178-137-16-47-lvv.broadband.kyivstar.net
3 284 6.94% 0 0.00% 135 0.35% 1 0.14% usloft2024.serverloft.com
4 60 1.47% 30 2.02% 136 0.35% 15 2.06% 76.72.167.164
5 47 1.15% 31 2.08% 129 0.33% 31 4.26% msnbot-157-55-39-226.search.msn.com
6 39 0.95% 0 0.00% 18 0.05% 1 0.14% 195.175.239.169
7 39 0.95% 0 0.00% 18 0.05% 1 0.14% 61.155.128.32
8 39 0.95% 0 0.00% 18 0.05% 1 0.14% www.emo-ett.si
9 37 0.90% 24 1.61% 100 0.26% 24 3.30% msnbot-157-55-39-152.search.msn.com
10 28 0.68% 14 0.94% 65 0.17% 7 0.96% 76.72.167.163
11 28 0.68% 1 0.07% 12 0.03% 1 0.14% srv1.tweedesign.nl
12 28 0.68% 1 0.07% 12 0.03% 1 0.14% web970.linux-hosting.com
13 27 0.66% 12 0.81% 954 2.46% 14 1.92% crawl-66-249-71-22.googlebot.com
14 26 0.64% 16 1.08% 100 0.26% 2 0.27% host98-246-static.21-80-b.business.telecomitalia.it
15 22 0.54% 22 1.48% 2043 5.27% 2 0.27% 176.144.21.46.justquaconnect.com
16 22 0.54% 22 1.48% 2779 7.17% 11 1.51% 176.8.88.12
17 21 0.51% 21 1.41% 1872 4.83% 1 0.14% 109.230.216.203
18 21 0.51% 21 1.41% 88 0.23% 21 2.88% 188.134.41.165
19 21 0.51% 13 0.87% 985 2.54% 9 1.24% crawl-66-249-66-15.googlebot.com
20 19 0.46% 11 0.74% 49 0.13% 10 1.37% spider-77-88-24-25.yandex.com
21 19 0.46% 0 0.00% 9 0.02% 1 0.14% www.kollermedia.at
22 18 0.44% 18 1.21% 123 0.32% 3 0.41% host71-60-static.230-95-b.business.telecomitalia.it
23 17 0.42% 10 0.67% 59 0.15% 7 0.96% 37.16.72.15
24 17 0.42% 7 0.47% 47 0.12% 1 0.14% host105-240-dynamic.252-95-r.retail.telecomitalia.it
25 16 0.39% 2 0.13% 15 0.04% 1 0.14% 120.82.243.44
26 15 0.37% 15 1.01% 115 0.30% 1 0.14% 204.11.219.80
27 14 0.34% 14 0.94% 84 0.22% 1 0.14% 109.53.204.146
28 13 0.32% 13 0.87% 3 0.01% 13 1.79% ks311135.kimsufi.com
29 12 0.29% 6 0.40% 28 0.07% 3 0.41% 76.72.167.162
30 12 0.29% 3 0.20% 29 0.07% 5 0.69% crawl-66-249-71-210.googlebot.com

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 365 8.92% 328 22.04% 15591 40.23% 103 14.15% 178-137-16-47-lvv.broadband.kyivstar.net
2 22 0.54% 22 1.48% 2779 7.17% 11 1.51% 176.8.88.12
3 1721 42.08% 1721 115.66% 2108 5.44% 33 4.53% gw-31.211.ru
4 22 0.54% 22 1.48% 2043 5.27% 2 0.27% 176.144.21.46.justquaconnect.com
5 21 0.51% 21 1.41% 1872 4.83% 1 0.14% 109.230.216.203
6 8 0.20% 8 0.54% 1010 2.61% 4 0.55% 178-137-19-170-lvv.broadband.kyivstar.net
7 21 0.51% 13 0.87% 985 2.54% 9 1.24% crawl-66-249-66-15.googlebot.com
8 27 0.66% 12 0.81% 954 2.46% 14 1.92% crawl-66-249-71-22.googlebot.com
9 7 0.17% 7 0.47% 863 2.23% 7 0.96% d48-239.icpnet.pl
10 2 0.05% 2 0.13% 253 0.65% 1 0.14% 176.8.89.223

Top 30 of 212 Total Referrers
# Hits Referrer
1 1380 33.74% - (Direct Request)
2 204 4.99% http://ultrbuy.atwebpages.com/1-106529.html
3 204 4.99% http://ultrbuy.atwebpages.com/1-235042.html
4 204 4.99% http://ultrbuy.atwebpages.com/1-352122.html
5 165 4.03% http://ultrbuy.atwebpages.com/1-10715.html
6 165 4.03% http://ultrbuy.atwebpages.com/1-314213.html
7 165 4.03% http://ultrbuy.atwebpages.com/1-528900.html
8 110 2.69% http://ultrbuy.atwebpages.com/1-764372.html
9 102 2.49% http://ultrbuy.atwebpages.com/1-480724.html
10 102 2.49% http://ultrbuy.atwebpages.com/1-625349.html
11 102 2.49% http://ultrbuy.atwebpages.com/1-760569.html
12 102 2.49% http://ultrbuy.atwebpages.com/1-883265.html
13 62 1.52% http://www.google.it/url
14 55 1.34% http://ultrbuy.atwebpages.com/1-961891.html
15 40 0.98% http://seo-cafe.narod.ru
16 10 0.24% http://affirmancepkpqe.cwahi.net/sitemap.html
17 10 0.24% http://agreementagtca.cwahi.net/sitemap.html
18 10 0.24% http://desperationauhvt.cwahi.net/sitemap.html
19 10 0.24% http://dualgsabu.cwahi.net/
20 10 0.24% http://wohoyixi.supercharts.ru/sitemap.html
21 9 0.22% http://rabotogolik.ru
22 6 0.15% http://kreditka.net
23 6 0.15% http://slotburg.com
24 5 0.12% http://animositybfa.cwahi.net/sitemap.html
25 5 0.12% http://arbitratedgmw.dousetsu.com/sitemap.html
26 5 0.12% http://desperationauhvt.cwahi.net/
27 5 0.12% http://economyfnbynz.cwahi.net/
28 5 0.12% http://facilitiesvdvn.cwahi.net/sitemap.html
29 5 0.12% http://finansam.net
30 5 0.12% http://forensicrgae.cwahi.net/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% impianti d'allarme
2 1 50.00% sistemi di allarme

Top 15 of 198 Total User Agents
# Hits User Agent
1 1702 41.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 130 3.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 108 2.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 105 2.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
5 84 2.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
6 80 1.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic1
7 70 1.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 63 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 49 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 48 1.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
11 45 1.10% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 43 1.05% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 43 1.05% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
14 40 0.98% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
15 34 0.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1769 43.25% 1763 118.48% 2425 6.26% Russian Federation
2 825 20.17% 294 19.76% 6475 16.71% US Commercial
3 538 13.15% 324 21.77% 9024 23.29% Unresolved/Unknown
4 444 10.86% 398 26.75% 17357 44.79% Network
5 368 9.00% 343 23.05% 2266 5.85% Italy
6 39 0.95% 0 0.00% 18 0.05% Slovenia
7 29 0.71% 2 0.13% 16 0.04% Netherlands
8 19 0.46% 0 0.00% 9 0.02% Austria
9 16 0.39% 9 0.60% 41 0.11% Germany
10 14 0.34% 13 0.87% 904 2.33% Poland
11 13 0.32% 13 0.87% 55 0.14% Lithuania
12 6 0.15% 4 0.27% 17 0.04% Non-Profit Organization
13 4 0.10% 2 0.13% 9 0.02% Seychelles
14 4 0.10% 2 0.13% 131 0.34% Ukraine
15 1 0.02% 1 0.07% 4 0.01% Old style Arpanet (arpa)
16 1 0.02% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01