Usage Statistics for duxmon.it

Summary Period: February 2009
Generated 01-Mar-2009 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 32744
Total Files 32367
Total Pages 31602
Total Visits 1341
Total KBytes 114991
Total Unique Sites 372
Total Unique URLs 71
Total Unique Referrers 85
Total Unique User Agents 163
. Avg Max
Hits per Hour 48 2117
Hits per Day 1169 5863
Files per Day 1155 5847
Pages per Day 1128 5803
Visits per Day 47 77
KBytes per Day 4107 25153
Hits by Response Code
Code 200 - OK 32367
Code 206 - Partial Content 14
Code 304 - Not Modified 117
Code 400 - Bad Request 1
Code 404 - Not Found 245

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1131 3.45% 1098 3.39% 1073 3.40% 52 3.88% 40 10.75% 2127 1.85%
2 80 0.24% 65 0.20% 51 0.16% 46 3.43% 26 6.99% 959 0.83%
3 1098 3.35% 1080 3.34% 1060 3.35% 51 3.80% 27 7.26% 1153 1.00%
4 96 0.29% 82 0.25% 46 0.15% 46 3.43% 28 7.53% 529 0.46%
5 122 0.37% 112 0.35% 56 0.18% 53 3.95% 34 9.14% 910 0.79%
6 1137 3.47% 1123 3.47% 1065 3.37% 55 4.10% 35 9.41% 1268 1.10%
7 90 0.27% 76 0.23% 61 0.19% 50 3.73% 28 7.53% 555 0.48%
8 1030 3.15% 1020 3.15% 997 3.15% 38 2.83% 23 6.18% 669 0.58%
9 1064 3.25% 1055 3.26% 1036 3.28% 36 2.68% 18 4.84% 608 0.53%
10 2012 6.14% 2000 6.18% 1958 6.20% 46 3.43% 26 6.99% 8815 7.67%
11 1093 3.34% 1080 3.34% 1056 3.34% 49 3.65% 26 6.99% 1003 0.87%
12 1206 3.68% 1199 3.70% 1182 3.74% 43 3.21% 21 5.65% 1185 1.03%
13 78 0.24% 63 0.19% 46 0.15% 45 3.36% 25 6.72% 625 0.54%
14 195 0.60% 189 0.58% 162 0.51% 46 3.43% 23 6.18% 981 0.85%
15 95 0.29% 77 0.24% 52 0.16% 44 3.28% 24 6.45% 603 0.52%
16 815 2.49% 800 2.47% 772 2.44% 45 3.36% 25 6.72% 3503 3.05%
17 2064 6.30% 2041 6.31% 1977 6.26% 53 3.95% 33 8.87% 9066 7.88%
18 91 0.28% 71 0.22% 47 0.15% 43 3.21% 24 6.45% 600 0.52%
19 1960 5.99% 1952 6.03% 1949 6.17% 39 2.91% 16 4.30% 8397 7.30%
20 854 2.61% 844 2.61% 804 2.54% 48 3.58% 26 6.99% 3874 3.37%
21 624 1.91% 606 1.87% 575 1.82% 63 4.70% 26 6.99% 5095 4.43%
22 2905 8.87% 2894 8.94% 2889 9.14% 42 3.13% 20 5.38% 14195 12.34%
23 5863 17.91% 5847 18.06% 5803 18.36% 58 4.33% 35 9.41% 25153 21.87%
24 2010 6.14% 1997 6.17% 1961 6.21% 50 3.73% 29 7.80% 8580 7.46%
25 2313 7.06% 2302 7.11% 2264 7.16% 42 3.13% 28 7.53% 10061 8.75%
26 307 0.94% 302 0.93% 292 0.92% 39 2.91% 15 4.03% 1477 1.28%
27 1271 3.88% 1260 3.89% 1250 3.96% 42 3.13% 24 6.45% 1892 1.65%
28 1140 3.48% 1132 3.50% 1118 3.54% 77 5.74% 28 7.53% 1107 0.96%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 0.32% 3 92 0.28% 1 55 0.17% 26 720 0.63%
1 83 2335 7.13% 82 2299 7.10% 81 2295 7.26% 357 9991 8.69%
2 110 3081 9.41% 109 3059 9.45% 109 3065 9.70% 334 9348 8.13%
3 69 1942 5.93% 68 1928 5.96% 68 1927 6.10% 296 8289 7.21%
4 5 149 0.46% 5 144 0.44% 5 142 0.45% 47 1317 1.15%
5 58 1627 4.97% 57 1622 5.01% 58 1624 5.14% 262 7345 6.39%
6 4 113 0.35% 3 97 0.30% 3 97 0.31% 32 897 0.78%
7 1 35 0.11% 0 27 0.08% 0 23 0.07% 8 225 0.20%
8 70 1981 6.05% 70 1976 6.10% 69 1950 6.17% 304 8506 7.40%
9 3 101 0.31% 3 89 0.27% 2 70 0.22% 20 547 0.48%
10 41 1151 3.52% 40 1132 3.50% 38 1090 3.45% 50 1413 1.23%
11 3 92 0.28% 2 78 0.24% 1 37 0.12% 65 1828 1.59%
12 72 2017 6.16% 71 1998 6.17% 69 1941 6.14% 61 1719 1.49%
13 117 3297 10.07% 117 3283 10.14% 114 3208 10.15% 74 2073 1.80%
14 15 429 1.31% 14 416 1.29% 13 389 1.23% 77 2156 1.87%
15 4 113 0.35% 3 95 0.29% 1 39 0.12% 30 847 0.74%
16 13 378 1.15% 12 363 1.12% 11 318 1.01% 63 1759 1.53%
17 104 2926 8.94% 103 2905 8.98% 102 2865 9.07% 397 11112 9.66%
18 182 5107 15.60% 181 5076 15.68% 177 4958 15.69% 805 22553 19.61%
19 8 244 0.75% 7 214 0.66% 5 152 0.48% 71 1976 1.72%
20 13 391 1.19% 13 379 1.17% 11 328 1.04% 64 1790 1.56%
21 40 1130 3.45% 39 1117 3.45% 39 1094 3.46% 44 1239 1.08%
22 71 2002 6.11% 71 1992 6.15% 70 1977 6.26% 317 8867 7.71%
23 71 1998 6.10% 70 1986 6.14% 69 1958 6.20% 303 8474 7.37%

Top 27 of 71 Total URLs
# Hits KBytes URL
1 30822 94.13% 94863 82.50% /
2 503 1.54% 6569 5.71% /webstat/usage_200901.html
3 189 0.58% 284 0.25% /style.css
4 166 0.51% 581 0.51% /impianto.htm
5 118 0.36% 327 0.28% /favicon.ico
6 25 0.08% 1308 1.14% /webstat/usage_200811.html
7 22 0.07% 2250 1.96% /webstat/usage_200902.html
8 7 0.02% 218 0.19% /webstat/usage_200709.html
9 7 0.02% 248 0.22% /webstat/usage_200808.html
10 5 0.02% 525 0.46% /webstat/usage_200807.html
11 4 0.01% 40 0.03% /webstat/
12 4 0.01% 195 0.17% /webstat/usage_200705.html
13 4 0.01% 283 0.25% /webstat/usage_200805.html
14 4 0.01% 119 0.10% /webstat/usage_200809.html
15 3 0.01% 316 0.27% /webstat/usage_200801.html
16 3 0.01% 94 0.08% /webstat/usage_200804.html
17 3 0.01% 214 0.19% /webstat/usage_200806.html
18 2 0.01% 0 0.00% /webstat/usage_200702.html
19 2 0.01% 187 0.16% /webstat/usage_200707.html
20 2 0.01% 93 0.08% /webstat/usage_200710.html
21 2 0.01% 94 0.08% /webstat/usage_200711.html
22 2 0.01% 98 0.08% /webstat/usage_200712.html
23 2 0.01% 214 0.19% /webstat/usage_200802.html
24 2 0.01% 97 0.08% /webstat/usage_200803.html
25 1 0.00% 91 0.08% /webstat/usage_200704.html
26 1 0.00% 94 0.08% /webstat/usage_200706.html
27 1 0.00% 117 0.10% /webstat/usage_200810.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 30822 94.13% 94863 82.50% /
2 503 1.54% 6569 5.71% /webstat/usage_200901.html
3 22 0.07% 2250 1.96% /webstat/usage_200902.html
4 25 0.08% 1308 1.14% /webstat/usage_200811.html
5 166 0.51% 581 0.51% /impianto.htm
6 5 0.02% 525 0.46% /webstat/usage_200807.html
7 118 0.36% 327 0.28% /favicon.ico
8 3 0.01% 316 0.27% /webstat/usage_200801.html
9 189 0.58% 284 0.25% /style.css
10 4 0.01% 283 0.25% /webstat/usage_200805.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 30822 94.13% 1130 84.39% /
2 166 0.51% 127 9.48% /impianto.htm
3 22 0.07% 22 1.64% /webstat/usage_200902.html
4 25 0.08% 12 0.90% /webstat/usage_200811.html
5 503 1.54% 9 0.67% /webstat/usage_200901.html
6 7 0.02% 4 0.30% /webstat/usage_200808.html
7 4 0.01% 4 0.30% /webstat/usage_200809.html
8 4 0.01% 3 0.22% /webstat/usage_200705.html
9 3 0.01% 3 0.22% /webstat/usage_200801.html
10 3 0.01% 3 0.22% /webstat/usage_200804.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 30822 94.13% 1145 85.64% /
2 166 0.51% 113 8.45% /impianto.htm
3 22 0.07% 21 1.57% /webstat/usage_200902.html
4 25 0.08% 12 0.90% /webstat/usage_200811.html
5 503 1.54% 9 0.67% /webstat/usage_200901.html
6 7 0.02% 4 0.30% /webstat/usage_200808.html
7 4 0.01% 3 0.22% /webstat/
8 4 0.01% 3 0.22% /webstat/usage_200705.html
9 3 0.01% 3 0.22% /webstat/usage_200804.html
10 4 0.01% 3 0.22% /webstat/usage_200809.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 5733 17.51% 5733 17.71% 24298 21.13% 3 0.22% ip46.d100.tiszanet.hu
2 2210 6.75% 2210 6.83% 9367 8.15% 3 0.22% server213-171-218-115.livedns.org.uk
3 2113 6.45% 2113 6.53% 8955 7.79% 2 0.15% strimon-spaclub.com
4 2111 6.45% 2111 6.52% 8947 7.78% 1 0.07% web03-cluster.nexlink.ch
5 1911 5.84% 1911 5.90% 8099 7.04% 1 0.07% email.brlinux2.net
6 1911 5.84% 1911 5.90% 8099 7.04% 1 0.07% linux6.unoeuro.com
7 1911 5.84% 1911 5.90% 8099 7.04% 1 0.07% s575.evanzo-server.de
8 1910 5.83% 1910 5.90% 8095 7.04% 1 0.07% venus.os.pl
9 1009 3.08% 1009 3.12% 319 0.28% 3 0.22% 221.11.27.110
10 1009 3.08% 1008 3.11% 317 0.28% 2 0.15% public
11 1001 3.06% 1000 3.09% 283 0.25% 1 0.07% 60.28.209.8
12 1000 3.05% 1000 3.09% 281 0.24% 1 0.07% 194.176.176.82
13 1000 3.05% 1000 3.09% 281 0.24% 1 0.07% revi43-202.uvigo.es
14 1000 3.05% 1000 3.09% 281 0.24% 1 0.07% tdev208-3.codetel.net.do
15 997 3.04% 997 3.08% 226 0.20% 1 0.07% 211.167.248.228
16 988 3.02% 988 3.05% 224 0.19% 1 0.07% 218.249.35.246
17 960 2.93% 960 2.97% 270 0.23% 1 0.07% 66.110.119.167
18 496 1.51% 496 1.53% 5834 5.07% 4 0.30% ks359677.kimsufi.com
19 358 1.09% 358 1.11% 1504 1.31% 358 26.70% 61.135.168.39
20 347 1.06% 347 1.07% 1458 1.27% 347 25.88% 220.181.32.22
21 247 0.75% 247 0.76% 1043 0.91% 1 0.07% host250-89-206-23.limes.com.pl
22 109 0.33% 109 0.34% 458 0.40% 1 0.07% 91-115-84-255.adsl.highway.telekom.at
23 109 0.33% 109 0.34% 458 0.40% 1 0.07% 91-115-86-96.adsl.highway.telekom.at
24 109 0.33% 109 0.34% 458 0.40% 1 0.07% 91-115-87-204.adsl.highway.telekom.at
25 109 0.33% 109 0.34% 458 0.40% 1 0.07% 91-115-92-83.adsl.highway.telekom.at
26 101 0.31% 101 0.31% 424 0.37% 1 0.07% 91-115-82-161.adsl.highway.telekom.at
27 56 0.17% 0 0.00% 25 0.02% 0 0.00% 119.63.193.56
28 54 0.16% 54 0.17% 227 0.20% 54 4.03% 88-201-166-27.cable.pakt.spb.ru
29 36 0.11% 30 0.09% 232 0.20% 5 0.37% crawler6132.ask.com
30 30 0.09% 25 0.08% 194 0.17% 5 0.37% ip-78-137-163-133.dedi.digiweb.ie

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5733 17.51% 5733 17.71% 24298 21.13% 3 0.22% ip46.d100.tiszanet.hu
2 2210 6.75% 2210 6.83% 9367 8.15% 3 0.22% server213-171-218-115.livedns.org.uk
3 2113 6.45% 2113 6.53% 8955 7.79% 2 0.15% strimon-spaclub.com
4 2111 6.45% 2111 6.52% 8947 7.78% 1 0.07% web03-cluster.nexlink.ch
5 1911 5.84% 1911 5.90% 8099 7.04% 1 0.07% email.brlinux2.net
6 1911 5.84% 1911 5.90% 8099 7.04% 1 0.07% linux6.unoeuro.com
7 1911 5.84% 1911 5.90% 8099 7.04% 1 0.07% s575.evanzo-server.de
8 1910 5.83% 1910 5.90% 8095 7.04% 1 0.07% venus.os.pl
9 496 1.51% 496 1.53% 5834 5.07% 4 0.30% ks359677.kimsufi.com
10 23 0.07% 23 0.07% 1707 1.48% 20 1.49% 35165.ds.nac.net

Top 30 of 85 Total Referrers
# Hits Referrer
1 3963 12.10% http://www.pizshop.de/Cialis.html
2 2665 8.14% http://webs.hogent.be/benjamien/lepiedestal/pages/tohard/tmp/21/218.htm
3 2111 6.45% http://www.proservice.se/fireball/tmp/49/california-filipina-free-slut.php
4 2009 6.14% http://www.pizshop.de/
5 2002 6.11% http://www.pizshop.de/Viagra.html
6 1911 5.84% http://aquageneral.hu/H-szob/tmp/80/265.htm
7 1911 5.84% http://eliza.czuby.net/a3/images/tmp/38/287.htm
8 1911 5.84% http://roba.rootbox.nl/cms/cache/tmp/82/931.htm
9 1911 5.84% http://www.aquarius.zatec.cz/concerts/1111/tmp/66/bbw-free-hardcore-movie.php
10 1911 5.84% http://www.bestteensfucking.com/tmp/15/bitch-daily-gallery-mature.php
11 1911 5.84% http://www.livo-profit.hu/tmp/84/beach-mom-summer.php
12 1910 5.83% http://revan.com.br/imagens/sc_editoras/tmp/55/big-tit-and-pussy-fucking.php
13 1490 4.55% - (Direct Request)
14 1000 3.05% http://www.pizshop.de
15 937 2.86% http://www.creations-annette.com/photogallery/photo20984/tmp/17/brown-hair-with-blonde-highlight-picture.php
16 721 2.20% http://baotianscooters.cal.pl/album_mod/upload/inc/14/sexy-naughty-bitch.php
17 297 0.91% http://kazaan.sexyweb.es/
18 247 0.75% http://coffeenewscentraltexas.com/newsletter/images/tmp/24/boot-classic-timberland.php
19 218 0.67% http://reinebook.info/online-powerangers-games-for-free.html
20 218 0.67% http://votdome.info/camaras-debajo-de-faldas-videos.html
21 198 0.60% http://www.videos.kom.pl/
22 113 0.35% http://www.google.it/search
23 101 0.31% http://ettar.info/ambercrombieandfitch-clothing.html
24 33 0.10% http://21yold.com/
25 31 0.09% http://suckmebitch-review.com/
26 28 0.09% http://please-bang-my-wife.net/wife-watching-stories.html
27 27 0.08% http://kreditka.net
28 23 0.07% http://www.jmmarketing.org/
29 16 0.05% http://www.tvstelevisions.com/
30 14 0.04% http://rumba.net.ru

Top 7 of 7 Total Search Strings
# Hits Search String
1 6 42.86% duxmon
2 2 14.29% impianto d'allarme
3 2 14.29% vdo25.com
4 1 7.14% descrizione di un appartamento
5 1 7.14% descrizione di un impianto d'allarme
6 1 7.14% impianto allarme in un appartamento
7 1 7.14% impianto di allarme

Top 15 of 163 Total User Agents
# Hits User Agent
1 20057 61.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 8949 27.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 734 2.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 537 1.64% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 152 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 103 0.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 99 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
8 98 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 85 0.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 63 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.6) Geck
11 62 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; it; rv:1.9.0.5) Geck
12 60 0.18% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
13 60 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 55 0.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 54 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 8115 24.78% 8001 24.72% 8308 7.22% Unresolved/Unknown
2 5733 17.51% 5733 17.71% 24298 21.13% Hungary
3 4955 15.13% 4774 14.75% 26543 23.08% US Commercial
4 2214 6.76% 2213 6.84% 9379 8.16% United Kingdom
5 2157 6.59% 2157 6.66% 9138 7.95% Poland
6 2152 6.57% 2112 6.53% 10996 9.56% Network
7 2111 6.45% 2111 6.52% 8947 7.78% Switzerland
8 1939 5.92% 1938 5.99% 8211 7.14% Germany
9 1000 3.05% 1000 3.09% 281 0.24% Dominican Republic
10 1000 3.05% 1000 3.09% 281 0.24% Spain
11 680 2.08% 665 2.05% 4401 3.83% Italy
12 537 1.64% 537 1.66% 2256 1.96% Austria
13 78 0.24% 77 0.24% 1000 0.87% Russian Federation
14 30 0.09% 25 0.08% 194 0.17% Ireland
15 10 0.03% 10 0.03% 42 0.04% Non-Profit Organization
16 8 0.02% 8 0.02% 158 0.14% Canada
17 8 0.02% 4 0.01% 19 0.02% Seychelles
18 6 0.02% 6 0.02% 41 0.04% Peru
19 5 0.02% 5 0.02% 312 0.27% Japan
20 2 0.01% 1 0.00% 5 0.00% Brazil
21 2 0.01% 2 0.01% 77 0.07% Saudi Arabia
22 1 0.00% 1 0.00% 101 0.09% Czech Republic
23 1 0.00% 1 0.00% 4 0.00% Israel


Generated by Webalizer Version 2.01